Representative Leonard Mirra represents the Second Essex District, which includes Georgetown, Groveland, Merrimac, Newbury, West Newbury, part of Boxford, and part of Haverhill. Following redistricting in 2021, Rep. Mirra’s district will include: Georgetown, Hamilton, Ipswich, Newbury, Rowley, and part of Topsfield.
Rep. Mirra is currently a member of the Joint Committee on Community Development and Small Businesses, the Joint Committee on Telecommunications, Utilities, and Energy, and the Joint Committee on Health Care Financing.
Rep. Mirra worked in the construction industry for 30 years, and is now a full-time legislator. He is a member of the Boston College class of ’86 and the Woburn High School class of ’82. Some of Rep. Mirra’s interests include current events, economics, fishing, and organic gardening.
Over his career he has secured important funding to bring back to the district. Through his own and collaborative efforts on Beacon Hill, the Second Essex District has seen the following funding:
Bill | Amount | Town | Project |
FY23 Budget | $100,000 | Haverhill | NECCO Haverhill College Promise Program |
FY23 Budget (Cosponsor) | $50,000 | Haverhill | Cogswell ArtSpace |
FY23 Budget | $25,000 | Georgetown | Pentucked Pond and Rock Pond |
FY23 Budget | $25,000 | Newbury | Council on Aging Van |
FY22 Budget | $25,000 | West Newbury | Intersection Safety Audit |
FY22 Budget | $45,000 | Merrimac | ADA Compliant Curb Cuts |
FY22 Budget | $40,000 | Newbury | Firefighter Turnout Gear |
FY22 Budget | $25,000 | Groveland | Johnson’s Pond |
FY22 Budget (Cosponsor) | $25,000 | Haverhill | Creative Haverhill |
FY22 Budget (Cosponsor) | $25,000 | Haverhill |
Violence Intervention and Prevention Program
|
FY22 Budget (Cosponsor) | $25,000 | Haverhill | Entrepreneurship for All, Inc. program |
FY22 Budget | $50,000 | Haverhill | Greater Haverhill Chamber of Commerce |
2021 COVID Recovery (Cosponsor) | $250,000 | Haverhill |
Haverhill Public Schools Capital and Safety Improvements
|
2021 COVID Recovery (Cosponsor) | $200,000 | Haverhill | Haverhill Public School Electric School Bus |
2021 COVID Recovery (Cosponsor) | $100,000 | Haverhill | Winnekenni Park Improvements |
2021 COVID Recovery (Cosponsor) | $50,000 | Haverhill | One Haverhill Fund |
2021 COVID Recovery (Cosponsor) | $50,000 | Haverhill | Sacred Hearts Parish |
2021 COVID Recovery (Cosponsor) | $50,000 | Haverhill | Leaving the Streets Haverhill |
FY21 Budget | $10,000 | Groveland | Johnson’s Pond |
FY21 Budget | $20,000 | Merrimac | Town Hall Handicap Ramp |
FY21 Budget (Cosponsor) | $35,000 | Haverhill | Mitch’s Place Shelter |
FY21 Budget (Cosponsor) | $25,000 | Haverhill | Greater Haverhill Chamber of Commerce |
2020 Transportation Bond (Cosponsor) | $50,000 | Haverhill | Haverhill Transportation Alliance |
2020 Transportation Bond (Cosponsor) | $100,000,000 | Haverhill | Haverhill Line Commuter Rail |
2020 Transportation Bond (Cosponsor) | $350,000 | Haverhill | Fiorentini Bradford Rail Trail |
FY20 Budget | $30,000 | Georgetown | Youth Community Center |
FY20 Budget | $20,000 | Merrimac | Town Hall Handicap Ramp |
FY20 Budget | $40,000 | Newbury | Plum Island Public Facilities |
FY20 Budget | $20,000 | West Newbury | Page School Accessibility |
FY20 Budget | $50,000 | Boxford | Firefighter Turnout Gear |
FY20 Budget (Cosponsor) | $65,000 | Haverhill | Mitch’s Place Shelter |
FY20 Budget (Cosponsor) | $25,000 | Haverhill | Power of Self Education, Inc |
FY20 Budget (Cosponsor) | $80,000 | Haverhill | Greater Haverhill Chamber of Commerce |
FY19 Budget | $15,000 | Merrimac | ADA Compliant Playground |
FY19 Budget | $25,000 | West Newbury | Town Anniversary Celebration |
FY18 Budget | $50,000 | Groveland | Weed Removal |
FY17 Budget | $20,000 | Merrimac | Invasive Weed control in Lake Attitash |
FY17 Budget | $20,000 | Merrimac | Construction of New Playground |
FY16 Budget | $50,000 | Newbury | Updating Air Vents on Plum Island |
Questions, comments, or concerns? Give your feedback here.